Fotomeetria
owl:NamedIndividual skos:Concept
https://knobit.org/def/teema/eis/F:tehnika:15
Also as Turtle · JSON-LD · RDF/XML
| dcterms:license | https://creativecommons.org/licenses/by/4.0/ |
|---|---|
| rdfs:label | Fotomeetria et |
| related subject | Füüsika |
| school stage | Gümnaasium |
| skos:broader | edu:teema/eis/F:tehnika |
| skos:exactMatch | Fotomeetria |
| skos:exactMatch | Fotomeetria |
| skos:exactMatch | estcore:teema/eis/F:tehnika:15 |
| skos:inScheme | Riikliku õppekava teemade taksonoomia |
| skos:notation | F:tehnika:15 |
| skos:note | (structure) |
| skos:prefLabel | Fotomeetria et |
Used by
| skos:exactMatch | Fotomeetria |
|---|