Bank reference data catalogue - crosswalk cardinality and a reused code (reference data anomaly skills)
https://knobit.org/id/task/rmd-reference-data
Also as Turtle · JSON-LD · RDF/XML
| assesses learning outcome | Keeps reference data on external standards, dated, defined and crosswalked by true cardinality |
|---|---|
| dcterms:license | https://creativecommons.org/licenses/by/4.0/ |
| has question | C1 (2 points) |
| has question | C2 (2 points) |
| has question | I1 (2 points) |
| has question | I2 (2 points) |
| has question | Q1 (1 points) |
| has question | Q2 (1 points) |
| owl:sameAs | https://bitbucket.org/reffa/ontology/id/task/rmd-reference-data |
| rdfs:comment | If C2 scores zero, the total is capped at 5. en |
| rdfs:label | Bank reference data catalogue - crosswalk cardinality and a reused code (reference data anomaly skills) en |
| related topic | Reference and master data (DAMA-DMBOK2 chapter 10) |
| schema:description | Graded on 6 criteria, 10 points in total. en |
| schema:identifier | rmd-reference-data |
| schema:url | https://bitbucket.org/reffa/skill-tests/src/master/tests/rmd-reference-data/test.md |
Used by
| has task | Tests of the reference-master-data skill |
|---|