I1 (2 points)
https://knobit.org/id/task/rmd-match-quality/I1
Also as Turtle · JSON-LD · RDF/XML
| dcterms:license | https://creativecommons.org/licenses/by/4.0/ |
|---|---|
| owl:sameAs | https://bitbucket.org/reffa/ontology/id/task/rmd-match-quality/I1 |
| rdfs:label | I1 (2 points) en |
| schema:hasPart | rmd-match-quality I1: a single postcode blocking pass loses customers who moved |
| schema:identifier | I1 |
| schema:position | 4 |
| schema:text | Blocking: the single pass BK-01 on postcode never compares a customer's records after a move (L-04, L-09 never scored). A finding reports it, and the corrected blocking has at least two passes, among them one on fields that agree in both L-04 and L-09 (e.g. date_of_birth + first_name), so a changed field cannot keep true matches apart. en |
Used by
| has question | Probabilistic customer matching - field weights, blocking passes and measured match quality |
|---|---|
| schema:isPartOf | rmd-match-quality I1: a single postcode blocking pass loses customers who moved |