Party MDM design - a hub style that matches where data is authored (domain and hub style anomaly skills)
https://knobit.org/id/task/rmd-domains-hub-style
Also as Turtle · JSON-LD · RDF/XML
| assesses learning outcome | Chooses a hub style that matches where master data is authored and what its uses need |
|---|---|
| dcterms:license | https://creativecommons.org/licenses/by/4.0/ |
| has question | C1 (2 points) |
| has question | C2 (2 points) |
| has question | I1 (2 points) |
| has question | Q1 (1 points) |
| has question | Q2 (1 points) |
| owl:sameAs | https://bitbucket.org/reffa/ontology/id/task/rmd-domains-hub-style |
| rdfs:comment | If C1 scores zero, the total is capped at 4. en |
| rdfs:label | Party MDM design - a hub style that matches where data is authored (domain and hub style anomaly skills) en |
| related topic | Reference and master data (DAMA-DMBOK2 chapter 10) |
| schema:description | Graded on 5 criteria, 8 points in total. en |
| schema:identifier | rmd-domains-hub-style |
| schema:url | https://bitbucket.org/reffa/skill-tests/src/master/tests/rmd-domains-hub-style/test.md |
Used by
| has task | Tests of the reference-master-data skill |
|---|