Q1 (1 points)
https://knobit.org/id/task/dwbi-requirements/Q1
Also as Turtle · JSON-LD · RDF/XML
| dcterms:license | https://creativecommons.org/licenses/by/4.0/ |
|---|---|
| owl:sameAs | https://bitbucket.org/reffa/ontology/id/task/dwbi-requirements/Q1 |
| rdfs:label | Q1 (1 points) en |
| schema:hasPart | dwbi-requirements Q1: no decisions invented; unclear ones raised |
| schema:identifier | Q1 |
| schema:position | 5 |
| schema:text | No decisions invented for the business: unclear decisions become open questions to the requester. en |
Used by
| has question | Retail lending BI requests - decisions, not charts (BI requirements anomaly skills) |
|---|---|
| schema:isPartOf | dwbi-requirements Q1: no decisions invented; unclear ones raised |