Deposit guarantee single customer view - profiling and assessment of critical data elements (profiling and assessment anomaly skills)
https://knobit.org/id/task/dq-profiling-assessment
Also as Turtle · JSON-LD · RDF/XML
| assesses learning outcome | Derives data quality rules from the data rules and the physical model |
|---|---|
| assesses learning outcome | Profiles and assesses critical data elements over stated populations |
| dcterms:license | https://creativecommons.org/licenses/by/4.0/ |
| has question | C1 (2 points) |
| has question | C2 (2 points) |
| has question | C3 (2 points) |
| has question | C4 (2 points) |
| has question | I1 (2 points) |
| has question | I2 (2 points) |
| has question | I3 (1 points) |
| has question | Q1 (2 points) |
| has question | Q2 (1 points) |
| owl:sameAs | https://bitbucket.org/reffa/ontology/id/task/dq-profiling-assessment |
| rdfs:comment | If C1 scores zero, the total is capped at 10. en |
| rdfs:label | Deposit guarantee single customer view - profiling and assessment of critical data elements (profiling and assessment anomaly skills) en |
| related topic | Data quality (DAMA-DMBOK2 chapter 13) |
| schema:description | Graded on 9 criteria, 16 points in total. en |
| schema:identifier | dq-profiling-assessment |
| schema:url | https://bitbucket.org/reffa/skill-tests/src/master/tests/dq-profiling-assessment/test.md |
Used by
| has task | Tests of the data-quality skill |
|---|