C3 (2 points)
https://knobit.org/id/task/dm-model-review/C3
Also as Turtle · JSON-LD · RDF/XML
| dcterms:license | https://creativecommons.org/licenses/by/4.0/ |
|---|---|
| owl:sameAs | https://bitbucket.org/reffa/ontology/id/task/dm-model-review/C3 |
| rdfs:label | C3 (2 points) en |
| schema:hasPart | dm-model-review C3: model reviewed by its modeller |
| schema:identifier | C3 |
| schema:position | 3 |
| schema:text | Reviewed by the modeller. 1 for flagging that CRD's reviewer Kristjan V. is the modeller its plan names, with an independent reviewer (the plan's Johanna M.) as the fix; 1 for leaving DEP's reviewer alone, who is from another team. The second point is earned only together with the first. en |
Used by
| has question | Model reviews with the Data Model Scorecard, reviewed and written (stage 6 review skills) |
|---|---|
| schema:isPartOf | dm-model-review C3: model reviewed by its modeller |