Card data sharing with a fintech partner - minimisation and onward use (data sharing agreement anomaly skills)
https://knobit.org/id/task/dii-data-sharing-agreement
Also as Turtle · JSON-LD · RDF/XML
| assesses learning outcome | Profiles sources for what they hold, including how their meaning changed |
|---|---|
| assesses learning outcome | Agrees what is shared, why, how well and for how long |
| dcterms:license | https://creativecommons.org/licenses/by/4.0/ |
| has question | C1 (2 points) |
| has question | C2 (2 points) |
| has question | I1 (1.5 points) |
| has question | Q1 (1 points) |
| has question | Q2 (1 points) |
| owl:sameAs | https://bitbucket.org/reffa/ontology/id/task/dii-data-sharing-agreement |
| rdfs:comment | If C2 scores zero, the total is capped at 4. en |
| rdfs:label | Card data sharing with a fintech partner - minimisation and onward use (data sharing agreement anomaly skills) en |
| related topic | Data integration and interoperability (DAMA-DMBOK2 chapter 8) |
| schema:description | Graded on 5 criteria, 7.5 points in total. en |
| schema:identifier | dii-data-sharing-agreement |
| schema:url | https://bitbucket.org/reffa/skill-tests/src/master/tests/dii-data-sharing-agreement/test.md |
Used by
| has task | Tests of the data-integration skill |
|---|