Legacy card system switch-off - transition states read by entity, value chains and decommissioning order (data flow and roadmap understanding)
https://knobit.org/id/task/da-flows-roadmap-dependencies
Also as Turtle · JSON-LD · RDF/XML
| assesses learning outcome | Reads the CRUD matrix and data flows against the systems of record |
|---|---|
| assesses learning outcome | Sequences the roadmap so that dependencies and decommissioning hold |
| dcterms:license | https://creativecommons.org/licenses/by/4.0/ |
| has question | C1 (3 points) |
| has question | C2 (2 points) |
| has question | I1 (3 points) |
| has question | I2 (2 points) |
| has question | Q1 (2 points) |
| has question | Q2 (1 points) |
| owl:sameAs | https://bitbucket.org/reffa/ontology/id/task/da-flows-roadmap-dependencies |
| rdfs:comment | If C1 scores zero, the total is capped at 6. en |
| rdfs:label | Legacy card system switch-off - transition states read by entity, value chains and decommissioning order (data flow and roadmap understanding) en |
| related topic | Data architecture (DAMA-DMBOK2 chapter 4) |
| schema:description | Graded on 6 criteria, 13 points in total. en |
| schema:identifier | da-flows-roadmap-dependencies |
| schema:url | https://bitbucket.org/reffa/skill-tests/src/master/tests/da-flows-roadmap-dependencies/test.md |
Used by
| has task | Tests of the data-architecture skill |
|---|