Loan application glossary (business term creation skills)
https://knobit.org/id/task/business-terms
Also as Turtle · JSON-LD · RDF/XML
| assesses learning outcome | Defines business terms in a glossary, free of circularity, homonyms and hidden rules |
|---|---|
| dcterms:license | https://creativecommons.org/licenses/by/4.0/ |
| has question | C1 (3 points) |
| has question | C2 (2 points) |
| has question | C3 (2 points) |
| has question | I1 (2 points) |
| has question | I2 (1 points) |
| has question | I3 (2 points) |
| has question | I4 (2 points) |
| has question | I5 (1 points) |
| has question | I6 (1 points) |
| has question | I7 (1 points) |
| has question | Q1 (1 points) |
| has question | Q2 (1 points) |
| has question | Q3 (1 points) |
| owl:sameAs | https://bitbucket.org/reffa/ontology/id/task/business-terms |
| rdfs:comment | If C1 scores zero, the total is capped at 10. en |
| rdfs:label | Loan application glossary (business term creation skills) en |
| related topic | Metadata management (DAMA-DMBOK2 chapter 12) |
| schema:description | Graded on 13 criteria, 20 points in total. en |
| schema:identifier | business-terms |
| schema:url | https://bitbucket.org/reffa/skill-tests/src/master/tests/business-terms/test.md |
Used by
| has task | Tests of the metadata-management skill |
|---|